Copyright 2016 Ricoh Singapore Pte Ltd. All Rights Reserved.
GENERAL | ||
Projection system | Single-chip DLP | |
---|---|---|
Resolution | 1,920 x 1,080 | |
Panel | 0.65 inch | |
Brightness | 3,500 lumen | |
Contrast ratio (native) | 2,000:1 | |
Contrast ratio (High contrast mode): | 10,000:1 | |
Projection screen size | 38" to 300" | |
Projection distance | 1.5 to 10.0 m | |
Throw ratio | 1.5-1.8:1 | |
Lamp | High-pressure mercury lamp | |
Lamp life | Standard: | 3,000 hours (260 W) |
Eco mode 1: | 4,000 hours (260 W) | |
RGB compatible signals (analogue, digital) |
Real display: | FHD, WSXGA, XSGA+, SXGA, WXGA, XGA, SVGA, VGA Compressed representation: UXGA |
Input signals | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL-60, 60Hz, 50Hz |
|
Analogue RGB compatible scanning frequency | Horizontal: | 30 to 100 kHz |
Vertical: | 50 to 85 Hz, 120 Hz for 3D mode | |
Zoom ratio | x1.2 (manual) | |
Connection terminal | Mini D-SUB15pin x 1 (Computer IN), Mini DIN 4pin x 1 (S-Video), RCA_1pin x 1 (Video), D-SUB 9pin x 1 (RS-232C) (PC Control), Mini Jack x 1 (Audio1 IN, Audio OUT), USB-TYPE-minB x1, HDMI(1.4) x 2, RJ45 (for control) |
|
Primary features | Mute (Blank), Freeze, Re-size (Magnify), Eco mode, 3D projection (Ready), Wall color mode, Security bar, Kensington lock | |
Built-in speaker | 10 W mono | |
Dimensions (W x D x H) | 314.2 x 223.5 x 101.7 mm | |
Weight | 3 kg | |
Supported languages | English, German, French, Italian, Spanish, Dutch, Swedish, Norwegian, Danish, Finnish, Hungarian, Czech, Polish, Portuguese, Russian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Turkish, Arabic, Indonesian, Thai | |
Power source | 100 - 240 V, 50/60 Hz | |
ECOLOGY |
||
Power consumption | Operating power: | 347 W |
Energy Saver mode: | 292 W | |
Stand-by mode: | 0.5 W | |
Operating temperature | 5°C - 40°C | |
Operating humidity | 80% | |
Storage conditions | Temperature: 20 - 60°C | |
Noise level | Standard: | 37 dB |
Eco: | 34 dB | |
ACCESSORIES |
||
RGB cable, Power cable, CD-ROM and manual, Remote control with batteries, Lens cap, Carrying case. | ||
CONSUMABLES |
||
Replacement lamp Type 16 | ||
For availability of models, options and software, please consult your local Ricoh supplier. |