Copyright 2016 Ricoh Singapore Pte Ltd. All Rights Reserved.
ENGINE
Type | Desktop | ||
---|---|---|---|
Printing Method | Direct to garment printer | ||
Technology | On demand piezo inkjet system | ||
Resolution (dpi, bit/pixel) | 1200 x 1200 dpi, 600 x 600 dpi | ||
Printing Speed | Definition: | Print speed is defined from press start key on the operation panel to finish the printing. | |
Speed mode | Less than 1 minute 20 sec | ||
Fine mode | Less than 2 minutes 30 sec (Default) | ||
Vivid mode | Not stipulated | ||
Dimensions (WxDxH) | 399 x 698 x 292.5 mm : (Installation) | ||
399 x 760.3 x 292.5 mm : (Operation) | |||
Weight | Less than 25kg | ||
Printable Area | A4 cassette | 291 x 204 mm | |
A5 cassette | 204 x 142 mm | ||
Malch cassette | 291 x 204 mm | ||
Printable Garment type | Fabric | 50-100% Cotton | |
Media | T-shirt(From baby size to adult), Tote bag, Sweatshirt, Polo shirts | ||
Fabric Thickness | A4 cassette | Less than 4 mm | |
A5 cassette | Less than 4 mm | ||
Malch cassette | Less than 32 mm | ||
Rating Power Spec. | US/Japan version | 100 - 120V, 50/60Hz | |
EU/Asia/China version | 220 - 240V, 50/60Hz | ||
Power Consumption | Active | Less than 27.5 W | |
Energy Saver mode | Less than 2 W | ||
Power off mode | Less than 0.5 W | ||
Operating Conditions | 15°C (59°F) - 32°C (89.6°F), Humidity 15% - 80% RH |
||
Warm-up Time | Less than 35 sec |
CONTROLLER
CPU | PowerPC 464FP, 800MHz | ||
---|---|---|---|
RAM | Std. | 128MB | |
Max. | 128MB | ||
Hard Disk Drive | N/A | ||
PDL | N/A | ||
Fonts | N/A | ||
Connectivity | Host Interface | USB2.0 High Speed, 10BASE-T/100BASE-TX,IEEE 802.11 b/g/n | |
Network Protocol | TCP/IP | ||
MIB support | Private MIB | Ricoh Original | |
Standard MIB (SNMP Printer MIB) |
RFC1213(MIB-II) RFC1514/RFC 2790(Host Resource MIB) RFC1759(Printer MIB) RFC3412(MPD-MIB) RFC3413(Target-MIB, Norification-MIB) RCF3414(USM-MIB) RFC3415(VACM-MIB) RFC3584(COMMUNITY-MIB) Printer Working Group Candidate Standard 5107.1-2005 (Printer Port Monitor MIB 1.0) |
||
Network/Operating Systems | Windows Vista/7/8.1/10/2008 Server/2012 Server/2016 Server | ||
Mac-OS X 10.9 or later |
CONSUMABLES
Ink Type | Pigment Ink | ||
---|---|---|---|
Target Consumable Yield (with Ricoh standard files for yield, Monthly PV = 200 prints, including the ink amount for head cleaning) | |||
Target Consumable Yield | |||
High Yield | RICOH Garment Ink Cartridge K (Hi Yield) Type 1 | 140ml/cartridge, Average 600 prints | |
RICOH Garment Ink Cartridge C (Hi Yield) Type 1 | 100ml/cartridge, Average 500 prints | ||
RICOH Garment Ink Cartridge M (Hi Yield) Type 1 | |||
RICOH Garment Ink Cartridge Y (Hi Yield) Type 1 | |||
Regular Yield | RICOH Garment Ink Cartridge K Type 1 | 50ml/cartridge, Average 200 prints | |
RICOH Garment Ink Cartridge C Type 1 | 35ml/cartridge, Average 150 prints | ||
RICOH Garment Ink Cartridge M Type 1 | |||
RICOH Garment Ink Cartridge Y Type 1 |
OPTIONS
Ricoh Rh 100 Finisher |
Ricoh Tray for Standard Size Type 1 (A4) |
Ricoh Tray for Small Size Type 1 (A5) |
![]() |
![]() |
![]() |
RICOH Rh 100 Finisher | Fix Mode (Fusing) | Un-contact heating | |
---|---|---|---|
Press Mode (Pre-heating) | Contact heating | ||
Machine Size | 400 x 600 x 220 mm | ||
Weight | Less than 16.5 kg | ||
NA | 110 - 127V,50/60Hz | ||
EU/AA/CHN/IND | 220 - 240V, 50/60Hz | ||
Energy Consumption | Less than 1300 W | ||
Temperature Range | 175°C(Default)/165°C | ||
*RICOH Tray for Standard Size Type 1 (A4) *RICOH Tray for Small Size Type 1 (A5) *RICOH Tray for Multi Purpose Type 1 (Finisher option not supported) |