Copyright 2016 Ricoh Singapore Pte Ltd. All Rights Reserved.
GENERAL | |
Projection system: | Single-chip DLP |
Resolution: | 1,024,000 pixels (1,280 x 800) |
Panel: | 0.65 inch |
Brightness: | 3,000 lumen |
Colour reproduction: | 1,073,000,000 colours |
Contrast ratio (native): | 2,000:1 |
Contrast ratio (High contrast mode): |
10,000:1 |
Projection screen size: | 30" to 300" |
Projection distance: | 1.0 to 10.0 m (from rear of unit to projection surface) |
Throw ratio: | 1.55-1.7 |
Lamp: | High-pressure mercury lamp |
Lamp life: | Standard: 4,500 hours (190 W) |
Eco mode 1: 6,000 hours (190 W)
|
|
RGB compatible signals (analogue, digital): |
Real display:
XGA, SVGA, VGA Compressed representation: UXGA, SXGA, WXGA |
Input signals: | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-60, 60Hz, 50Hz |
Analogue RGB compatible scanning frequency: |
Horizontal: 30 to 100 kHz Vertical: 50 to 85 Hz, 120 Hz for 3D mode |
Zoom ratio: | 1.1 (manual) |
Connection terminal: |
Mini D-SUB15pin x 3 (Computer 1 IN, |
Primary features: | Mute (Blank), Freeze, Re-size (Magnify), Eco mode, 3D projection (Ready), Wall color mode, Security bar, Kensington lock |
Built-in speaker: | 2 W mono |
Dimensions (W x D x H): | 314.2 x 223.5 x 101.7 mm |
Weight: | 2.6 kg |
Supported languages: | English, German, French, Italian, Spanish, Dutch, Swedish, Norwegian, Danish, Finnish, Hungarian, Czech, Polish, Portuguese, Russian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Turkish, Arabic, Indonesian, Thai |
Power source: | 100 - 240 V, 50/60 Hz |
ECOLOGY | |
Power consumption: | Operating power: 267 W |
Energy Saver mode: 224 W | |
Stand-by mode: 0.5 W | |
Operating temperature: | 5°C - 40°C |
Operating humidity: | 80% |
Storage conditions: | Temperature: 20 - 60°C |
Noise level: | Standard: 34 dB Eco: 31 dB |
ACCESSORIES | |
RGB cable, Power cable, CD-ROM and manual, Remote control with batteries, Lens cap, Carrying case |
|
OPTIONS | |
RICOH PJ 3D glasses Type 2 | |
CONSUMABLES | |
Replacement lamp Type 14 | |
For availability of models, options and software, please consult your local Ricoh supplier. |